Before you export, you need to declare each consignment through:
- our WELD (Waste Export Licensing and Declaration) portal, and
- Australian Border Force’s Integrated Cargo System (ICS).
Declarations made in our WELD portal accept one Australian Harmonized Export Commodity Classification (AHECC) code only. If a consignment includes more than one AHECC code, make a separate declaration for each code.
Declarations can be made by:
- a nominated agent or freight forwarder
- the contact person in the licence holder’s organisation
- a person nominated in a licence application as being in management or control.
It is your responsibility to check importing country requirements. Your exports may also need to meet Australia’s hazardous waste requirements.
Make a declaration in the WELD portal
Only make a declaration when you are certain of the details you will enter into the declaration form.
Once submitted, you can’t change or update a declaration.
Information you need
To make a declaration, you need:
- the name of the licence holder
- your waste export licence number (if you have one)
- your waste export exemption number (if you have one)
- the AHECC code for your regulated waste material. The code must match the code you will use in the Integrated Cargo System (ICS)
- the weight (in kilos) or quantity of the waste material. Measure the quantity when the consignment has been loaded in the container (do not include the weight of the container)
- the value of the waste material
- the name, address, phone number and website of the importer
- if you are not exporting tyres for retread or re-use, or paper and cardboard, the name of the specification/s the waste material has been processed to
- if you are exporting tyres for retread or re-use, the facility name, and description of how they are packed
- the destination country
- the intended use of the waste material
- if you are exporting paper and cardboard, the contamination level of the paper and cardboard (noting that on and from 1 July 2026, the level must not exceed a 5% contamination limit of the total weight of the consignment).
Make a declaration
Make a declaration through our WELD portal when you have a licence.
Before you can make a declaration, you need to be registered with us through the portal.
You can enter only one AHECC code per declaration. If your consignment includes more than one AHECC code, make a separate declaration for each code.
Complete all fields.
For paper and cardboard declarations
You must declare the contamination level of your consignment of waste paper and cardboard in WELD. To do this, choose from the dropdown menu in the ‘Specification’ field of the declaration form.
You must notify us in writing if you become aware of a discrepancy between:
- the declared contaminant level, and
- the contaminant level determined by the importer or end-user.
Once you make your declaration you will be provided with a permit number. The permit number will start with either:
- WEN – waste export number
- WEX – waste export exemption number (if you have an exemption).
Find your permit number by selecting ‘View my declarations’ in your portal.
You need this number to make your declaration in the ICS. Permit numbers can be used once only and are valid for 30 days.
If you provide false or misleading information in your declaration, you may be subject to a civil penalty or a criminal offence. Find out more about how to comply.
If you provide invalid information, you will get an error and you will need to make a new declaration.
Troubleshoot declaration errors
Find out how to troubleshoot declaration errors.
Keep records
You must make and keep records for each consignment. You must also keep other records relating to your licence.
Find out the records you must keep.
Make a declaration in the Integrated Cargo System (ICS)
To make a declaration in the ICS you need:
- your permit number
- information required by the Australian Border Force.
Find out more about lodging export declarations in the Integrated Cargo System.
Australian Harmonized Export Commodity Classification (AHECC) codes
You need to select the AHECC codes for your product when you declare your consignment in both:
- our WELD portal
- the ICS.
The following table lists the AHECC codes for tyre waste.
| Waste type | AHECC | Description | Unit |
|---|---|---|---|
| Tyre-derived fuel (TDF) – tyre shred <150mm | 40040001 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom suitable for combustion for use as tyre derived fuel. | kg |
| Tyre crumbs, buffings or granules | 40040002 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom processed into crumbs, buffings or granules, unsuitable for combustion as tyre-derived fuel. | kg |
| Other waste paring and scrap of rubber | 40040003 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom; except for those covered by codes 40040001 and 40040002. | kg |
| Used pneumatic tyres from buses, lorries or aircraft | 40122001 | Used pneumatic tyres intended to be retreaded, of a kind used on buses, lorries or aircraft. | Number |
| Used pneumatic tyres from motor cars | 40122002 | Used pneumatic tyres intended to be retreaded, of a kind used on motor cars (including station wagons and racing cars). | Number |
| Other used pneumatic tyres | 40122003 | Used pneumatic tyres intended for re-use, except for those covered by codes 40122001 and 40122002. | Number |
The following table lists the AHECC codes that you need to use when declaring exports of processed waste plastic in WELD and ICS. These codes must be used for waste plastic that has been transformed into primary forms, such as:
- liquids and pastes, including dispersions (emulsions and suspensions) and solutions
- blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms.
| Waste type | AHECC | Description | Unit |
|---|---|---|---|
|
Polyethylene terephthalate (PET)
|
39076100 | Polyacetals, other polyethers and epoxide resins in primary forms – poly(ethylene terephthalate) having a viscosity number of 78 ml/g or higher | kg |
| 39076900 | Polyacetals, other polyethers and epoxide resins in primary forms – poly(ethylene terephthalate) – other | kg | |
| High density polyethylene (HDPE) | 39012000 | Polymers of ethylene, in primary forms – polyethylene having a specific gravity of 0.94 or more | kg |
| Low density polyethylene (LDPE/LLDPE) | 39011000 | Polymers of ethylene, in primary forms – polyethylene having a specific gravity of less than 0.94 | kg |
| Polypropylene (PP) | 39021000 | Polymers of propylene or of other olefins, in primary forms – polypropylene | kg |
| Expanded polystyrene (EPS) | 39031100 | Polymers of styrene, in primary forms – polystyrene – expansible | kg |
| Acrylonitrile-butadiene-styrene (ABS) | 39033000 | Polymers of styrene, in primary forms – acrylonitrile-butadiene-styrene copolymers | kg |
| Poly (methyl methacrylate) (PMMA) | 39061000 | Acrylic polymers in primary forms – poly(methyl methacrylate) | kg |
| Polycarbonate (PC) | 39074000 | Polyacetals, other polyethers and epoxide resins in primary forms – polycarbonates | kg |
| Polyvinyl chloride (PVC) | 39041000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms – poly (vinyl chloride), not mixed with any other substance | kg |
| 39042100 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms – other poly(vinyl chloride) – non-plasticised | kg | |
| 39042200 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms – other poly(vinyl chloride) – plasticised | kg | |
| 39044000 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms – other vinyl chloride copolymers | kg | |
| Acrylic | 39071000 | Acrylic polymers in primary forms – polyacetals | kg |
| 39072990 | Acrylic polymers in primary forms – other polyethers – other | kg | |
| Polyacetals | 39077005 | Polyacetals, other polyethers and epoxide resins in primary forms – Poly(lactic acid) | kg |
| Polyester | 39079100 | Polyacetals, other polyethers and epoxide resins in primary forms – other polyesters – other – polyesters: unsaturated | kg |
| 39079990 | Polyacetals, other polyethers and epoxide resins in primary forms – other polyesters | kg | |
| Polyamide | 39081000 | Polyamides in primary forms – polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | kg |
| Polyurethanes (PU) | 39095000 | Amino-resins, phenolic resins and polyurethanes in primary forms – polyurethanes | kg |
The following table lists the AHECC codes for ‘phase 1’ waste plastics, which can no longer be exported under licence. You must have an exemption to export under these codes.
| Waste type | AHECC | Description | Unit |
|---|---|---|---|
| Low density polyethylene (LDPE, LLDPE) | 39151001 | Waste, parings and scrap of polymers of ethylene with a specific gravity of <0.94 (excluding those of a single thermoplastic material, transformed into primary forms) | kg |
| High density polyethylene (HDPE) | 39151002 | Waste, parings and scrap of polymers of ethylene with a specific gravity of >0.94 (excluding those of a single thermoplastic material, transformed into primary forms) | kg |
| Expanded polystyrene (EPS) | 39152001 | Waste, parings and scrap of polymers of styrene expanded (excluding those of a single thermoplastic material, transformed into primary forms) | kg |
| Polystyrene (PS), extruded polystyrene (XPS), rigid polystyrene and other polystyrenes | 39152002 | Waste, parings and scrap of polymers of styrene (excluding of polymers of styrene expanded and those of a single thermoplastic material, transformed into primary forms) | kg |
| Unplasticised polyvinyl chloride (uPVC) | 39153001 | Waste, parings and scrap of polymers of vinyl chloride unplasticised (excluding single thermoplastic material, transformed into primary forms) | kg |
| Plasticised polyvinyl chloride (PPVC) | 39153002 | Waste, parings and scrap of polymers of vinyl chloride (excluding those of polymers of vinyl chloride unplasticised and of a single thermoplastic material, transformed into primary forms) | kg |
| Polyethylene terephthalate (PET) | 39159093 | Waste, parings and scrap of polymers of ethylene terephthalate (excluding those of a single thermoplastic material, transformed into primary forms) | kg |
| Polypropylene (PP) | 39159094 | Waste, parings and scrap of polymers of propylene (excluding those of a single thermoplastic material, transformed into primary forms) | kg |
The following table lists the AHECC codes for waste glass.
| Waste type | AHECC | Description | Unit |
|---|---|---|---|
| Furnace-ready glass | 70010001 | Glass in the mass, other waste and scrap of glass, processed into furnace-ready fines and/or cullet (e.g. ready to be re-melted and made into a new product) | kg |
| Non-furnace-ready glass | 70010002 | Glass in the mass, other waste and scrap of glass, processed into non-furnace-ready fines and/or cullet (e.g. ready for use as filtration or construction media) | kg |
| Waste type | AHECC | Description | Unit |
|---|---|---|---|
| Mixed or unsorted paper and cardboard | 47079000 | Mixed waste paper and cardboard contains multiple grades of paper and cardboard of any fibre or pulp type. Unsorted waste paper and cardboard has not been sorted | kg |