You may be issued an infringement notice if you breach a condition of an approval under the Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act).
Infringement notices
We may issue infringement notices for breaching a condition attached to an approval. This is one of many compliance responses we can make.
Under section 142B of the EPBC Act, we may issue infringement notices for strict liability offences prescribed in:
- Part 9 of the EPBC Act
- the EPBC regulations.
To issue an infringement notice, we must have reasonable grounds to believe that a person has breached section 142B of the EPBC Act.
Penalties
Section 142B provides a strict liability offence for the breach of an approval condition. The penalty for a corporation is 60 penalty units.
Section 4AA of the Crimes Act 1914 (CTH) explains penalty units in more detail. The current value of penalty unit can be found at Fines and penalties - ASIC.
The maximum penalty an infringement notice can impose is 20% of the maximum penalty that a court could impose on the person for that offence.
If the infringement notice isn't withdrawn, the person who pays the penalty it imposes isn't convicted of the offence. Also, the person can't be the subject of further proceedings relating to that offence.
However, the process does create a record that we may use and consider as part of that person’s environmental history.
Register of paid infringement notices
We publish a register of all infringement notices that haven't been contested, withdrawn or reissued.
In 2025, the following infringement notices have been paid:
| Date | Project name | Infringement |
|---|---|---|
| 2 March 2026 | 2014/7400 - Bingara Gorge Staged Residential Development, NSW | Bingara Development Pty Ltd was issued one infringement notice (total value $19,800) for contravening condition 5 of the EPBC Act approval. The non-compliance related to commencing clearing of stage 4 without having an approved Offset Proposal and the offset secured. |
| 21 January 2026 | 2017/7918 - Commercial development, 415-425 Cooper Street, Epping, VIC |
COOPER ST EPPING PTY LTD was issued 3 infringements (total value $59,400) for contravening conditions 12, 15 and 18 of the EPBC Act approval. The non-compliance related to:
|
| 15 December 2025 | 2022/9169 - Optimised Mardie Solar Salt Project, WA | Mardie Minerals Pty Ltd was issued one infringement (total value $19,800) for contravening condition 35 of the EPBC Act approval. The non-compliance related to failing to adhere to the 20-minute stop order when marine fauna enter the exclusion zone. Construction re-commenced within 11 minutes of the protected matter being sighted within the exclusion zone. |
| 18 November 2025 | 2018/8359 - Pine Valley Residential Development, Morayfield, EPBC Queensland | Shadforths Civil Pty Ltd was issued two infringements (total value $39,600) for contravening conditions 1 and 2 of the EPBC Act approval. The non-compliance related to clearing outside the development area and failing to ensure a suitably qualified fauna spotter catcher was present during clearing. |
| 23 October 2025 | 2012/6529 - Commercial Development of land at 330-342 McDonalds Road, South Morang, Victoria | P.Lee and Co. Pty Ltd was issued one infringement notice for $19,800 for contravening condition 4 of the EPBC Act Approval. The non-compliance related to failure to submit a revised Management Plan to the department for approval following the 3-year anniversary of Management Plan implementation. |
| 26 September 2025 | EPBC 2014/7372 – Residential and commercial development, Blocks 4 and 5, Section 38, Campbell ACT | Lakeview Holdings (ACT) Pty Limited was issued one infringement notice of $19,800 for contravening condition 16 of the EPBC Act approval. The non-compliance related to failure to publish annual compliance reports on the website and provide notification to the department. |
| 11 September 2025 | 2023/09708 – Vulcan South Coal Mine, Queensland | Queensland Coking Coal Pty Ltd was issued an infringement notice to the value of $19,800 for contravening conditions 1 and 11 of the EPBC Act approval for Vulcan South Coal Mine. The non-compliance related to clearing 3.7 hectares outside the approved project area and not meeting the requirements of maintaining habitat for matters of national environmental significance in an avoidance area. |
| 9 September 2025 | EPBC 2019/8482 - Meteor Downs South Mine Rail Loop, Queensland | Sojitz Blue Pty ltd was issued three infringement notices to the total value of $59,400 for contravening conditions 2, 6 and 13 of the EPBC Act approval. The non-compliance related to failure to implement the offset area management plan, the matters of national environmental significance management plan and failing to prepare or publish annual compliance reports. |
| 9 September 2025 | EPBC 2013/6799 - Meteor Downs South Coal Project, Qld | Sojitz MDS Mining Pty Ltd, a third party undertaking the approved action on behalf of the approval holder, was issued four infringement notices to the total value of $79,200 for contravening conditions 4, 7, 12 and 16 of the EPBC Act approval. The non-compliance related to failure to implement approved offset management plan, matters of national environmental significance management plan, groundwater monitoring and management plan and failing to prepare and publish annual compliance reports. |
| 11 July 2025 | EPBC 2009/5255 33 Jordan Close industrial subdivision, Altona, Victoria | Cromwell Property Securities Limited was issued two infringement notices of $39,600 for contravening condition 7 and 8 of the EPBC Act approval. The non-compliance related to failure to maintain accurate records related to the action and failure to publish annual compliance reports on their website. |
| 9 July 2025 | EPBC 2010/5777 Eglinton Estates Residential Development, Lot 1007 & Part Lot 1008, Pipidinny Road, Eglinton WA | RJ Vincent & Co., a third-party undertaking part of the action on behalf of the approval holder, was issued one infringement notice of $19,800 for contravening condition 9 of the EPBC approval. The non-compliance related to the clearing of black cockatoo habitat that was to be retained. |
| 3 July 2025 | EPBC 2018/8322 Snowy 2.0 Main Works, NSW | Snowy Hydro Limited was issued one infringement notice of $18,780.00 for contravening condition 34 of the EPBC Approval. The non-compliance related to failure to notify the department of an incident that had the potential to impact on protected matters within required timeframes. |
| 23 May 2025 | EPBC 2007/3343 Tomago Road Industrial Development, Tomago, NSW | Northbank Enterprise Hub Pty Ltd was issued one infringement notice of $19,800 for contravening condition 2 of the EPBC approval. The non-compliance related to failure to implement the approved stage 1 groundwater and stormwater management plans and commencing works in a stage prior to the Minister approving a stormwater and groundwater management plan for that stage. |
| 23 May 2025 | EPBC 2010/5552 Dog Training Facility at 180 Loemans Rd, Bulla, Vic | Qanstruct (Aust) Pty Ltd was issued two infringement notices to the total value of $39,600 for contravening conditions 2 and 10 of the EPBC approval. The non-compliance relates to funding of and implementation of the offset management plan, and ownership and management of the conservation offset in condition 1. |
| 2 May 2025 | EPBC 2015/7477 Sly’s quarry expansion, Tullymorgan-Jackybulbin Road, Mororo, NSW | Newman Quarrying Pty Ltd was issued one infringement notice of $19,800 for contravening condition 6 of the EPBC approval. The non-compliance related to notifying the Department of the date of commencement of the action. |
| 3 April 2025 | EPBC 2015/7627 Residential subdivision of land at Lot 400 Strathyre Road, Prestons, NSW | Maxma Developments Pty Ltd was issued one infringement notice of $19,800 for contravening condition 8 of the EPBC approval. The non-compliance related to publishing and notifying the Department of compliance reports. |
| 3 April 2025 | EPBC 2012/6392 Spreyton Concrete Sleeper Replacement Program, Tasmania | Tasmanian Railway Pty Ltd was issued two infringement notices total value of $39,600.00 for contravening conditions 8 and 14. The non-compliance related to failure to submit a rehabilitation plan to the department and failure to prepare and publish compliance reports. |
| 1 April 2025 | EPBC 2020/8623 Bayswater Power Station Water Infrastructure Upgrade, NSW | AGL Macquarie Pty Limited was issued one infringement notice of $19,800 for contravening condition 6 of the EPBC approval. The non-compliance related to notifying the Department of the date of commencement of the action. |
| 1 April 2025 | EPBC 2015/6591 Lee Point Master-planned Urban Development NT | Defence Housing Australia was issued one infringement notice of $18,780 for contravening condition 2A. The non-compliance related to clearing outside of stages 1A, 2 & 3 prior to having a revised Construction Environmental Management Plan approved. |
| 27 March 2025 | EPBC 2021/9133 Haughton Pipeline Stage 2 Project, Mulgrave Qld | Townsville City Council was issued one infringement notice of $18,780 for contravening condition 7 regarding implementation of the Offset Management Plan. |
| 4 February 2025 | EPBC 2017/7930 Industrial development, 165-195 O’Herns Road, Epping Vic | Alliance Business Park Pty Ltd was issued one infringement notice of $19,800 for contravening condition 9 of the EPBC approval. The non-compliance related to preparing annual compliance reports and notifying the Department of report publication. |
| 21 January 2025 | EPBC 2009/4890 Rural Residential Development 19-41 Round Ridge Road, Jimboomba Qld | Denholder Removals and Storage Pty Ltd was issued three infringement notices (total value $58,380) for contravening conditions 2, 3 and 4. The non-compliance related to failing to legally secure, restrict access to, and implement weed management for an onsite conservation area. |
| 16 January 2025 | EPBC 2021/8926 Kemps Creek Warehouse, Logistics and Industrial Facilities Hub, NSW | Altis Frasers JV Pty Ltd was issued one infringement notice of $18,780 for contravening condition 14 of the EPBC approval. The non-compliance related to preparing and publishing an annual compliance report. |
Previous years
For 2024 and earlier years, the following infringement notices have been paid:
| Date | Project name | Infringement |
|---|---|---|
| 11 December 2024 | EPBC 2018/8330 - Roy Hill Iron Ore Mine expansion, Pilbara Region, WA | Roy Hill Iron Ore Pty Ltd were issued one infringement notice (total value $18,780) for contravening condition 3. The non-compliance related to ensuring a fauna spotter was present during clearing. |
| 6 December 2024 | EPBC 2008/4210 - Extension of Flagstaff Quarry, Lindisfarne, Tas | Hanson Construction Materials Pty Ltd was issued one infringement notice (total value $18,780) for contravening condition 13 of the EPBC approval. The non-compliance related to preparation and publication of annual compliance reports. |
| 5 December 2024 | EPBC 2015/7621 - Gingin Regional Landfill, near Cullalla, WA | Fernview Environmental Pty Ltd were issued three infringement notices (total value $56,340) for contravening conditions 4, 11 and 14. The non-compliance related to ceding offset areas to WA Government, annual compliance reporting and independent auditing. |
| 30 October 2024 | EPBC 2013/6884 - Residential Development, Lots 13 &14, Balmoral Road, Kellyville, NSW, NSW | Spamb Pty Ltd were issued one infringement notice (total value $18,780) for contravening condition 10. The non-compliance related to preparation and publication of annual compliance reports. |
| 17 October 2024 | EPBC 2004/1495 - Twin Creeks Estate Luddenham NSW | Luddenham Management Pty Ltd were issued one infringement notice (total value $18,780) for contravening condition 6. The non-compliance related to preparation and publication of annual compliance reports. |
| 3 October 2024 | EPBC 2013/6913 - Commercial and Residential Land Development Mickleham, Vic | Merrifield Corporation Pty Ltd were issued one infringement notice (total value $18,780) for contravening condition 7. The non-compliance related to preparation and publication of annual compliance reports. |
| 23 September 2024 | EPBC 2018/8343 - La Trobe University Sports Precinct Stage 3, Bundoora Campus, Vic | La Trobe University were issued one infringement notice (total value $18,780) for contravening condition 13. The non-compliance related to the preparation and publication of annual compliance reports. |
| 19 September 2024 | EPBC 2018/8236 Mardie Project, WA | Mardie Minerals Pty Ltd were issued two infringement notices (total value $37,560) for contravening conditions 4 and 24. The non-compliance related to commencement of operations before management plans were approved. |
| 30 August 2024 | EPBC 2011/5928 - Encourage Pty Ltd, commercial and residential development, Tuckey Cove, Mandurah, WA | Encourage Pty Ltd were issued one infringement notice (total value $18,780) for contravening condition 6. The non-compliance related to the publication of annual compliance reports. |
| 9 August 2024 | EPBC 2011/5812 - Residential development, 60 Harvest Home Road, Wollert, Vic | ASSET1 Construction (Northeast) Pty Ltd issued one infringement notice (value $18,780) for contravening condition 7 of the EPBC approval. The non-compliance related to not meeting compliance reporting requirements. |
| 2 May 2024 | EPBC 2018/8141 - Clarke Creek Wind Farm, Qld | Clarke Creek Energy Pty Ltd & Issac Wind & Solar Energy Pty Ltd issued three infringement notices (total value $56,340) for contravening conditions 15, 25 and 26. The non-compliance related to not submitting an Offset Management Plan for approval, annual compliance reporting obligations and failure to report non-compliance. |
| 11 April 2024 | 2020/8702 Russell - Vale Colliery Revised Underground Expansion Project Russell Vale NSW | Wollongong Resources Pty Ltd issued one infringement notice (total value $18,780) for contravening condition 11 of the EPBC approval. |
| 5 April 2024 | 2018/8287 - Maxwell Coal Mine, Hunter Valley, NSW | Maxwell Ventures (Management) Pty Ltd issued three infringement notices (total value $49,500) for contravening conditions 17, 18 and 19. The non-compliance related to not meeting reporting requirements. |
| 4 April 2024 | 2017/7989 - Cowal Gold Operations - increased processing rate, Lake Cowal, NSW | Evolution Mining (Cowal) Pty Limited issued two infringement notices (total value $37,560) for contravening conditions 15 and 16 of the EPBC 2017/7989 |
| 12 March 2024 | 2001/172 - Ravensthorpe Nickel Project, WA | FQM Australia Nickel Pty Ltd issued one infringement notice (total value $18,780) for contravening condition 2 of the approval as they did not implement a management plan. |
| 7 March 2024 | 2013/7036 - Baralaba North Coal Mine Continued Operations, Baralaba, Qld | Wonbindi Coal Pty Limited were issued one infringement notice (total value $16,500) for contravening condition 13 of its approval as they did not notify the department within 10 business days of non-compliance with an approved management plan. |
| 4 March 2024 | 2016/7734 - Residential Mixed Use Development, 7B Copernicus Way, Keilor Downs, Vic | Soho Living (Keilor Downs) were issued one infringement notice (total value $18,780) for failure publish annual compliance reports on their website as required in conditions of approval. |
| 1 March 2024 | 2015/7436 - Nolan's Rare Earth project, NT | Arafura Rare Earths Limited issued one infringement notice (total value $16,500) for contravening condition 8 of its approval for the Nolan's Rare Earth Project (EPBC 2015/7436). The non-compliance related to commencement of the action before management plans had been approved by the Minister. |
| 3 January 2024 | 2017/7881 - Spring Gully NW and NE CSG Development NE of Roma, Qld | Australia Pacific LNG Pty Limited issued one infringement notice (total value $18,780) for contravening condition 4 of its Spring Gully CSG Project approval (EPBC 2017/7881). The non-compliance related to implementation of a management plan. |
- 22 November 2023 – Jumrum Rainforest Pty Ltd issued one infringement notice (total value $16,500) for contravening condition 13 of EPBC 2011/5939.
- 12 October 2023 – Altis Frasers JV Pty Ltd issued one infringement notice (total value $13,320) for contravening condition 1 of EPBC 2021/8926.
- 22 November 2022 – Wollongong Coal Limited issued one infringement notice (total value $13,320) for contravening condition 8a of EPBC 2020/8702.
- 9 November 2021 – Holcim (Australia) Pty Ltd issued 2 infringement notices (total value $26,640) for contravening condition 2, and conditions 7 and 8 of EPBC 2012/6560.
- 6 October 2021 – Gold Coast Airport Pty Limited issued 1 infringement notice (total value $13,320) for contravening condition 5 of EPBC 2014/7266.
- 30 September 2021 – Western Sydney Parklands Trust issued 2 infringement notices (total value $26,640) for contravening conditions 5 and 9 of EPBC 2012/6617.
- 30 October 2020 – Adani Mining Pty Ltd issued with 2 infringement notices (total value $25,920) for 2 contraventions of condition 7 of EPBC 2010/5736.
- 24 September 2020 – Narre Warren Central Pty Ltd issued with 2 infringement notices (total value $26,640) for contravening conditions 3, 9 and 11 of EPBC 2014/7380.
- 14 August 2020 – CRWF Nominees Pty Ltd issued with 2 infringement notices (total value $26,640) for contravening conditions 1, 2, 10 and 11 of EPBC 2011/6206.
- 29 May 2020 – Mount Buller and Mount Stirling Alpine Resort Management Board issued with 2 infringement notices (total value $25,200) for contravening conditions 1 and 2a of EPBC 2014/7303.
- 7 January 2020 – Hovey Property Group Pty Ltd issued with 1 infringement notice of $12,600 for contravening conditions 5 and 8 of EPBC 2014/7164.
- 3 December 2019 - Venture Minerals Limited issued with 2 infringement notices (total value $25,200) for contravening conditions 24 and 29 of EPBC 2012/6339.
- 2 April 2019 - INPEX Operations Australia Pty Ltd issued with 1 infringement notice of $12,600 for contravening condition 8 of EPBC 2008/4208.
- 24 August 2017 - Yara Pilbara Nitrates Pty Ltd issued with one infringement notice of $12,600 for contravening condition 9a of EPBC 2008/4546.
- 10 May 2017 - Yara Pilbara Nitrates Pty Ltd issued with 1 infringement notice of $10,800 for contravening condition 3 of EPBC 2008/4546.
- 27 May 2015 - Whitsunday Council issued with one infringement notice of $10,200 for contravening condition 9 of EPBC 2010/5710.
- 28 April 2015 - BM Webb Holdings Pty Ltd issued with one infringement notice of $10,200 for contravening condition 17 of EPBC 2009/5087.
- 21 August 2014 – QGC issued with one infringement notice of $10,200 for contravening condition 34 of the EPBC 2008/4398.
- 21 August 2014 – QGC issued with one infringement notice of $10,200 for contravening condition 31 of the EPBC 2008/4398.
- 23 July 2014 - Chevron issued with one infringement notice of $10,200 for contravening condition 15 of the EPBC 2008/4469.
- 18 June 2014 - Van Oord issued with one infringement notice of $10,200 for contravening condition 10 of EPBC 2008/4208.
- 12 May 2014 - Power and Water Corporation issued with 1 infringement notice of $10,200 for contravening condition 9 of EPBC 2009/5133.
- 14 April 2014 - Process Minerals International issued with 1 infringement notice of $10,200 for contravening condition 2 of EPBC 2010/5759.
- 12 February 2014 - Whitsunday Regional Council issued with 1 infringement notice of $10,200 for contravening condition 2 of EPBC 2010/5710.
- 30 January 2014 - Power and Water Corporation issued with 1 infringement notice of $10,200 for contravening condition 1 of EPBC 2009/5113.
- 15 July 2013 - INPEX issued with one infringement notice of $10,200 for contravening condition 10 of EPBC 2008/4208.
- 25 June 2012 - QGC issued with one infringement notice of $6,600 for contravening condition 58 of EPBC 2008/4339.
- 25 June 2012 - QGC issued with two infringement notices (total value $13,200) for 2 contraventions of condition 62 of EPBC 2008/4402.
- 14 April 2012 - Gladstone Ports Corporation issued with one infringement notice of $6,600 for contravening condition 9 of EPBC 2009/4904.
- 20 February 2012 - Santos GLNG issued with 2 infringement notices (total value $13,200) for 2 contraventions of condition 63 of EPBC 2008/4057.
- 19 January 2012 - Cairns Regional Council issued with one infringement notice of $6,600 for contravening condition 7 of EPBC 2009/4858.
- 13 September 2011 - Qanstruct Pty Ltd issued with 1 infringement notice of $6,600 for contravening condition 2 of EPBC 2010/5552.
- 15 April 2011 - Queensland Gas Corporation issued with 3 infringement notices (total value $19,800) for contravening conditions 4, 13 and 49 of EPBC 2008/4399.
Contact us
If you have any questions about infringement notices, contact us on epbcmonitoring@nationalepa.gov.au.