In order to export Australian native animal or plant specimens and/or CITES listed specimens for commercial purposes, the specimens must come from an approved program such as a wildlife trade operation.
There are different types of Wildlife trade operations. These include market testing operations, small-scale operations, developmental operations, commercial fisheries, provisional operations or existing stocks operations. Approval is for a maximum of 5 years.
The Department of Climate Change, Energy, the Environment and Water manages the sustainable management of fisheries. Find out more by visiting their website.
Wildlife trade operations are made and amended in the following ways:
- A declaration of a wildlife trade management plan is made through an instrument signed by the Australian Government Minister for the Environment and published on the Federal Register of Legislation.
- A declaration may be varied by specifying additional or new conditions or revoking or varying existing conditions by a subsequent instrument published on the Federal Register of Legislation.
Application form and guidelines
Applying for approval of a wildlife trade operation
If you would like your operation to be included in the list of approved wildlife trade operation (to be assessed as suitable under national environment law), complete the:
If you need help accessing these files, visit web accessibility.
Commercial trade in live native mammals, reptiles, birds and amphibians is prohibited.
Exporters sourcing specimens from an approved program must also have export permit issued by our agency.
Approved wildlife trade operations
The wildlife trade operations currently approved under the Environment Protection and Biodiversity Conservation Act 1999 are listed below. Conditions of approval, species covered and period of approval, are specified in the individual declarations.
Approved fisheries wildlife trade operations can be found on the department’s fisheries page.
Existing stocks
| State | Program name | Species | Organisation | Approval period | Declarations and variations | |
|---|---|---|---|---|---|---|
| From | To | |||||
| NSW | Commercial export of preserved, articulated and restored taxidermy specimens of sharks, rays and other fishes | Elasmo-morph | 17 March 2026 | 17 March 2031 | Commercial export of preserved, articulated and restored taxidermy specimens of sharks, rays and other fishes | |
| WA | Tycraft Pty Ltd | Giant clams (Tridacna maxima) | Tycraft Pty Ltd | 8 April 2026 | 7 April 2031 | Declaration of an Approved Wildlife Trade Operation (Existing Stocks) for Tycraft Pty Ltd |
Small scale
| State | Program name | Species | Organisation | Approval period | Declarations and variations | |
|---|---|---|---|---|---|---|
| From | To | |||||
| ACT | Paul Hailes Queen Ants trading as ANTSHOPAUS PTY LTD | Australian native ant species | Paul Hailes Queen Ants trading as ANTSHOPAUS PTY LTD | 18 December 2025 | 9 January 2029 | Paul Hailes Queen Ants trading as ANTSHOPAUS PTY LTD |
| NSW | Commercial export of preserved, articulated and restored taxidermy specimens of sharks, rays and other fishes | Elasmo-morph | 17 March 2026 | 17 March 2031 | Commercial export of preserved, articulated and restored taxidermy specimens of sharks, rays and other fishes | |
| Qld | Antastic | Australian native ant species | Antastic | 14 March 2024 | 14 March 2027 | Antastic |
| Qld | Australian Insect Farm | Australian native invertebrates | Australian Insect Farm | 17 August 2024 | 17 August 2027 | Australian Insect Farm |
| Qld | Hinternoosa Hatchery | Australian lungfish (Neoceratodus forsteri) | Hinternoosa Hatchery | 25 April 2024 | 25 April 2027 | Hinternoosa Hatchery |
| SA | Craig Mostyn & Co Pty Ltd | Tate’s grass tree (Xanthorrhoea semiplana ssp. tateana) | Craig Mostyn & Co Pty Ltd | 7 December 2023 | 7 December 2026 | Craig Mostyn & Co Pty Ltd |
| Tas | Lenah Game Meats Pty Ltd – Harvest and Commercial Export of Wallaby Products from Tasmania | Bennett’s wallaby (Macropus rufogriseus) and Tasmanian pademelon (Thylogale billardierii) | Lenah Game Meats | 24 April 2026 | 24 April 2029 | Lenah Game Meats |
| Tas | TAS. NATIVE FLORA & FILLERS | Various native plant species | TAS. NATIVE FLORA & FILLERS | 6 December 2025 | 6 December 2028 | TAS. NATIVE FLORA & FILLERS |
| Tas | Two Gums Partnership Wildlife Trade Operation for the Commercial Export of Common Brushtail Possum (Trichosurus vulpecula) 2024-2027 | Common brushtail possum (Trichosurus vulpecula) | Two Gums Partnership | 8 April 2025 | 8 April 2028 | Two Gums Partnership |
| WA | The trustee for Merv Cooper Associates Trust | Land hermit crab (Coenobita variabilis) | The trustee for Merv Cooper Associates Trust | 21 April 2026 | 21 April 2029 | The trustee for Merv Cooper Associates Trust |
Developmental
| State | Program name | Species | Organisation | Approval period | Declarations and variations | |
|---|---|---|---|---|---|---|
| From | To | |||||
| Tas | Diemen Pepper - Harvest of Tasmannia lanceolata (Tasmanian Nativepepper) from Tasmania – 2025-2028 | Mountain pepper (Tasmannia lanceolata) | Diemen Pepper | 4 June 2025 | 4 June 2028 | Diemen Pepper - Harvest of Tasmannia Lanceolata (Tasmanian Nativepepper) from Tasmania – 2025-2028 |
Market testing
There are currently no wildlife trade operations under this heading.